Line DB Schedule

Schedules effective June 14, 2020

DB
Monday through Friday except holidays
To Stanford University
Union City BART Ardenwood Park & Ride Willow Rd. & Middlefield Rd. Palo Alto Caltrain Stanford Oval
5:25a 5:36a 5:53a 5:59a 6:07a
5:55a 6:06a 6:23a 6:29a 6:38a
6:25a 6:36a 6:54a 7:00a 7:09a
6:55a 7:06a 7:24a 7:30a 7:39a
7:25a 7:36a 7:54a 8:00a 8:09a
7:55a 8:06a 8:24a 8:30a 8:39a
8:25a 8:36a 8:54a 9:00a 9:09a
9:28a 9:39a 9:57a 10:03a 10:12a
10:46a 10:58a 11:16a 11:22a 11:31a
11:45a 11:57a 12:15p 12:21p 12:30p
1:30p 1:42p 2:00p 2:06p 2:15p
2:00p 2:12p 2:30p 2:36p 2:45p
2:30p 2:42p 3:00p 3:06p 3:15p
3:00p 3:12p 3:30p 3:36p 3:45p
3:30p 3:42p 4:00p 4:06p 4:15p
4:00p 4:13p 4:31p 4:37p 4:46p
4:30p 4:43p 5:01p 5:07p 5:16p
5:00p 5:13p 5:31p 5:37p 5:46p
5:30p 5:43p 6:01p 6:07p 6:16p
6:00p 6:12p 6:30p 6:36p 6:44p
6:30p 6:42p 7:00p 7:06p 7:14p
7:05p 7:17p 7:32p 7:38p 7:46p
DB
Monday through Friday except holidays
To Union City BART
Stanford Oval Palo Alto Caltrain Willow Rd. & Middlefield Rd. Ardenwood Park & Ride Union City BART
6:23a 6:33a 6:41a 6:57a 7:07a
6:53a 7:03a 7:11a 7:27a 7:38a
7:25a 7:35a 7:43a 7:59a 8:10a
8:05a 8:13a 8:21a 8:37a 8:48a
8:35a 8:43a 8:51a 9:07a 9:18a
9:18a 9:26a 9:34a 9:50a 10:01a
9:53a 10:01a 10:09a 10:25a 10:36a
10:43a 10:51a 10:59a 11:15a 11:26a
11:53a 12:01p 12:08p 12:24p 12:34p
12:48p 12:56p 1:03p 1:19p 1:29p
1:51p 1:59p 2:06p 2:22p 2:32p
2:35p 2:43p 2:50p 3:06p 3:18p
3:05p 3:13p 3:20p 3:36p 3:48p
3:35p 3:43p 3:50p 4:06p 4:18p
4:05p 4:13p 4:20p 4:36p 4:48p
4:30p 4:38p 4:45p 5:01p 5:13p
5:05p 5:13p 5:20p 5:36p 5:48p
5:35p 5:43p 5:50p 6:06p 6:18p
6:10p 6:18p 6:25p 6:41p 6:51p
6:35p 6:43p 6:50p 7:06p 7:16p
7:05p 7:13p 7:20p 7:36p 7:46p
7:35p 7:43p 7:50p 8:06p 8:16p
8:05p 8:13p 8:20p 8:36p 8:46p

After crossing the bridge, arrival times may vary due to traffic conditions.

If traffic allows, buses traveling toward Unon City BART may leave Ardenwood Park & Ride early.