Upcoming schedule, effective June 14, 2020
DB
Monday through Friday except holidays
To Stanford University |
||||
---|---|---|---|---|
Union City BART | Ardenwood Park & Ride | Willow Rd. & Middlefield Rd. | Palo Alto Caltrain | Stanford Oval |
5:25a | 5:36a | 5:53a | 5:59a | 6:07a |
5:55a | 6:06a | 6:23a | 6:29a | 6:38a |
6:25a | 6:36a | 6:54a | 7:00a | 7:09a |
6:55a | 7:06a | 7:24a | 7:30a | 7:39a |
7:25a | 7:36a | 7:54a | 8:00a | 8:09a |
7:55a | 8:06a | 8:24a | 8:30a | 8:39a |
8:25a | 8:36a | 8:54a | 9:00a | 9:09a |
9:28a | 9:39a | 9:57a | 10:03a | 10:12a |
10:46a | 10:58a | 11:16a | 11:22a | 11:31a |
11:45a | 11:57a | 12:15p | 12:21p | 12:30p |
1:30p | 1:42p | 2:00p | 2:06p | 2:15p |
2:00p | 2:12p | 2:30p | 2:36p | 2:45p |
2:30p | 2:42p | 3:00p | 3:06p | 3:15p |
3:00p | 3:12p | 3:30p | 3:36p | 3:45p |
3:30p | 3:42p | 4:00p | 4:06p | 4:15p |
4:00p | 4:13p | 4:31p | 4:37p | 4:46p |
4:30p | 4:43p | 5:01p | 5:07p | 5:16p |
5:00p | 5:13p | 5:31p | 5:37p | 5:46p |
5:30p | 5:43p | 6:01p | 6:07p | 6:16p |
6:00p | 6:12p | 6:30p | 6:36p | 6:44p |
6:30p | 6:42p | 7:00p | 7:06p | 7:14p |
7:05p | 7:17p | 7:32p | 7:38p | 7:46p |
DB
Monday through Friday except holidays
To Union City BART |
||||
---|---|---|---|---|
Stanford Oval | Palo Alto Caltrain | Willow Rd. & Middlefield Rd. | Ardenwood Park & Ride | Union City BART |
6:23a | 6:33a | 6:41a | 6:57a | 7:07a |
6:53a | 7:03a | 7:11a | 7:27a | 7:38a |
7:25a | 7:35a | 7:43a | 7:59a | 8:10a |
8:05a | 8:13a | 8:21a | 8:37a | 8:48a |
8:35a | 8:43a | 8:51a | 9:07a | 9:18a |
9:18a | 9:26a | 9:34a | 9:50a | 10:01a |
9:53a | 10:01a | 10:09a | 10:25a | 10:36a |
10:43a | 10:51a | 10:59a | 11:15a | 11:26a |
11:53a | 12:01p | 12:08p | 12:24p | 12:34p |
12:48p | 12:56p | 1:03p | 1:19p | 1:29p |
1:51p | 1:59p | 2:06p | 2:22p | 2:32p |
2:35p | 2:43p | 2:50p | 3:06p | 3:18p |
3:05p | 3:13p | 3:20p | 3:36p | 3:48p |
3:35p | 3:43p | 3:50p | 4:06p | 4:18p |
4:05p | 4:13p | 4:20p | 4:36p | 4:48p |
4:30p | 4:38p | 4:45p | 5:01p | 5:13p |
5:05p | 5:13p | 5:20p | 5:36p | 5:48p |
5:35p | 5:43p | 5:50p | 6:06p | 6:18p |
6:10p | 6:18p | 6:25p | 6:41p | 6:51p |
6:35p | 6:43p | 6:50p | 7:06p | 7:16p |
7:05p | 7:13p | 7:20p | 7:36p | 7:46p |
7:35p | 7:43p | 7:50p | 8:06p | 8:16p |
8:05p | 8:13p | 8:20p | 8:36p | 8:46p |
Current schedule, effective August 18, 2018
DB
Monday through Friday except holidays
To Stanford University |
||||
---|---|---|---|---|
Union City BART | Ardenwood Park & Ride | Willow Rd. & Middlefield Rd. | Palo Alto Caltrain | Stanford Oval |
5:22a | 5:33a | 5:51a | 5:57a | 6:06a |
5:52a | 6:04a | 6:23a | 6:29a | 6:38a |
6:22a | 6:35a | 6:59a | 7:06a | 7:15a |
6:52a | 7:07a | 7:39a | 7:48a | 7:57a |
7:30a | 7:46a | 8:19a | 8:29a | 8:39a |
7:58a | 8:14a | 8:47a | 8:57a | 9:07a |
8:28a | 8:43a | 9:15a | 9:24a | 9:34a |
8:58a | 9:11a | 9:39a | 9:48a | 9:58a |
9:30a | 9:43a | 10:07a | 10:18a | 10:28a |
10:45a | 10:58a | 11:20a | 11:31a | 11:41a |
11:45a | 11:58a | 12:20p | 12:31p | 12:41p |
12:52p | 1:04p | 1:26p | 1:36p | 1:46p |
1:30p | 1:42p | 2:03p | 2:13p | 2:23p |
2:26p | 2:39p | 2:56p | 3:06p | 3:16p |
2:52p | 3:05p | 3:26p | 3:36p | 3:46p |
3:34p | 3:46p | 4:07p | 4:17p | 4:27p |
4:04p | 4:16p | 4:38p | 4:49p | 4:59p |
4:35p | 4:47p | 5:09p | 5:19p | 5:29p |
5:05p | 5:18p | 5:40p | 5:50p | 6:00p |
5:35p | 5:48p | 6:09p | 6:19p | 6:28p |
6:05p | 6:19p | 6:39p | 6:48p | 6:57p |
6:37p | 6:51p | 7:11p | 7:20p | 7:29p |
7:05p | 7:16p | 7:35p | 7:43p | 7:52p |
DB
Monday through Friday except holidays
To Union City BART |
||||
---|---|---|---|---|
Stanford Oval | Palo Alto Caltrain | Willow Rd. & Middlefield Rd. | Ardenwood Park & Ride | Union City BART |
6:16a | 6:24a | 6:32a | 6:49a | 6:59a |
6:46a | 6:54a | 7:02a | 7:19a | 7:29a |
7:18a | 7:26a | 7:33a | 7:50a | 8:03a |
8:34a | 8:42a | 8:50a | 9:07a | 9:17a |
8:48a | 8:56a | 9:04a | 9:21a | 9:31a |
9:28a | 9:36a | 9:44a | 10:01a | 10:11a |
9:53a | 10:01a | 10:09a | 10:26a | 10:36a |
10:43a | 10:52a | 11:01a | 11:19a | 11:29a |
11:53a | 12:02p | 12:11p | 12:31p | 12:42p |
12:51p | 1:00p | 1:09p | 1:29p | 1:41p |
1:51p | 2:00p | 2:09p | 2:30p | 2:45p |
2:33p | 2:42p | 2:51p | 3:12p | 3:29p |
3:05p | 3:15p | 3:24p | 3:48p | 4:05p |
3:25p | 3:35p | 3:46p | 4:15p | 4:33p |
3:54p | 4:04p | 4:15p | 4:44p | 5:03p |
4:37p | 4:47p | 4:58p | 5:29p | 5:49p |
5:11p | 5:22p | 5:33p | 6:08p | 6:27p |
5:41p | 5:52p | 6:03p | 6:32p | 6:48p |
6:13p | 6:24p | 6:33p | 6:55p | 7:11p |
6:43p | 6:52p | 7:01p | 7:19p | 7:32p |
7:06p | 7:15p | 7:24p | 7:42p | 7:54p |
7:31p | 7:40p | 7:49p | 8:07p | 8:19p |
8:01p | 8:09p | 8:17p | 8:33p | 8:43p |
After crossing the bridge, arrival times may vary due to traffic conditions.
If traffic allows, buses traveling toward Unon City BART may leave Ardenwood Park & Ride early.